Size

Women's Shoes (Heels, Boots, Sneakers)
US Size EU Size UK Size Foot Length (in) Ball Girth (in)
5 35.5 3 8.7–8.9 8.0–8.2
6 36.5 4 9.0–9.2 8.3–8.5
7 37.5 5 9.3–9.5 8.6–8.8
8 38.5 6 9.6–9.8 8.9–9.1
9 40 7 9.9–10.1 9.2–9.4
10 41 8 10.2–10.4 9.5–9.7
11 42.5 9 10.5–10.7 9.8–10.0
Wide Calf Boots
US Size Calf Circumference (in) Shaft Height (in) Ankle Circumference (in)
6W 15.5–16.0 14.5 11.0
7W 16.0–16.5 15.0 11.2
8W 16.5–17.0 15.2 11.5
9W 17.0–17.5 15.5 11.8
10W 17.5–18.0 15.8 12.0
Bras & Lingerie
Band Size Cup Size Bust (in) Underbust (in)
32 A–B 33–35 27–29
34 B–C 36–38 29–31
36 C–D 39–41 31–33
38 D–DD 42–44 33–35
40 DD–E 45–47 35–37
Tops, Crop Tops & Dresses
US Size Bust (in) Waist (in) Hip (in)
XS (0–2) 31–33 24–25 34–35
S (4–6) 34–35 26–27 36–37
M (8–10) 36–37 28–29 38–39
L (12–14) 38.5–40 30.5–32 40.5–42
XL (16–18) 41.5–43 33.5–35 43.5–45
Pants, Skirts & Shorts
US Size Waist (in) Hip (in) Inseam (in)
XS (0–2) 24–25 34–35 30
S (4–6) 26–27 36–37 30.5
M (8–10) 28–29 38–39 31
L (12–14) 30.5–32 40.5–42 31.5
XL (16–18) 33.5–35 43.5–45 32
Plus Size (1X–3X)
US Size Bust (in) Waist (in) Hip (in)
1X (16W–18W) 44–46 36–38 46–48
2X (20W–22W) 47–49 39–41 49–51
3X (24W–26W) 50–52 42–44 52–54

* All measurements are in inches. For best results, measure over lightweight clothing.
* If you're between sizes, we recommend sizing up for a more comfortable fit.
* Fit may vary slightly depending on fabric stretch, cut, and style.
* Need help? Contact our support team with your measurements—we’re happy to assist!

Trending Now